<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kapiti Technologies Ltd &#187; NonStop</title>
	<atom:link href="http://www.kaptek.co.nz/category/nonstop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaptek.co.nz</link>
	<description>All about Kapiti Technologies products / services and who we are.</description>
	<lastBuildDate>Tue, 19 Jul 2011 23:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TMF-Audit Toolkit</title>
		<link>http://www.kaptek.co.nz/tmf-audit-toolkit/</link>
		<comments>http://www.kaptek.co.nz/tmf-audit-toolkit/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:01:33 +0000</pubDate>
		<dc:creator>Aaron Gibson</dc:creator>
				<category><![CDATA[NonStop]]></category>

		<guid isPermaLink="false">http://www.kaptek.co.nz/?p=694</guid>
		<description><![CDATA[The TMF-Audit Toolkit easily converts non-audited TMF files to audited TMF files. No changes to Enscribe applications are necessary. The toolkit’s library includes an API that allows developers to write procedures specifying TMF transaction boundaries. Thus, the full conversion flexibility otherwise available only with manual conversion is retained. For more information about TMF-Audit Toolkit please [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>TMF-Audit </em>Toolkit easily converts non-audited TMF   files to audited TMF files. No changes to Enscribe applications are   necessary. <span id="more-694"></span>The toolkit’s library includes an API that allows developers to   write procedures specifying TMF transaction boundaries. Thus, the full   conversion flexibility otherwise available only with manual conversion is retained.</p>
<p>For more information about TMF-Audit Toolkit please visit <a href="http://www.tandsoft.com/files/products/TMF-Audit-Toolkit.html">http://www.tandsoft.com/files/products/TMF-Audit-Toolkit.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaptek.co.nz/tmf-audit-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enscribe-2-SQL Toolkit</title>
		<link>http://www.kaptek.co.nz/enscribe-2-sql-toolkit/</link>
		<comments>http://www.kaptek.co.nz/enscribe-2-sql-toolkit/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:00:13 +0000</pubDate>
		<dc:creator>Aaron Gibson</dc:creator>
				<category><![CDATA[NonStop]]></category>

		<guid isPermaLink="false">http://www.kaptek.co.nz/?p=691</guid>
		<description><![CDATA[TANDsoft’s Enscribe-2-SQL Toolkit offers application developers a flexible, affordable alternative to more expensive conversion products or to manual conversion techniques. The toolkit automatically generates equivalent dynamic SQL/MP statements to access the SQL database. With the toolkit API, custom SQL statements can be coded for complex operations and for maximum performance.  The Enscribe-2-SQL Toolkit supports SQL/MP and [...]]]></description>
			<content:encoded><![CDATA[<p>TANDsoft’s <em>Enscribe-2-SQL </em>Toolkit offers application   developers a flexible, affordable alternative to more expensive conversion   products or to manual conversion techniques. The toolkit automatically   generates equivalent dynamic SQL/MP statements to access the SQL database. <span id="more-691"></span>With the toolkit API, custom SQL statements can be coded for complex   operations and for maximum performance.    The Enscribe-2-SQL Toolkit supports SQL/MP and SQL/MX and requires no   changes to the Enscribe application.</p>
<p>For more information about Enscribe-2-SQL Toolkit please visit <a href="http://www.tandsoft.com/files/products/Enscribe-2-SQL-Toolkit.html">http://www.tandsoft.com/files/products/Enscribe-2-SQL-Toolkit.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaptek.co.nz/enscribe-2-sql-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command Stream Replicator</title>
		<link>http://www.kaptek.co.nz/command-stream-replicator/</link>
		<comments>http://www.kaptek.co.nz/command-stream-replicator/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:58:52 +0000</pubDate>
		<dc:creator>Aaron Gibson</dc:creator>
				<category><![CDATA[NonStop]]></category>

		<guid isPermaLink="false">http://www.kaptek.co.nz/?p=688</guid>
		<description><![CDATA[Command Stream Replicator (CSR) automatically replicates NonStop SQL/MP DDL, SQL/MX DDL and Enscribe DDL operations to the backup database – operations that are not replicated by RDF and other database replicators. CSR also replicates selected file-label, non-audited, and HP utilities (FUP, SQLCI, MXCI, SCF, TACL) operations to the backup system. For more information about Command [...]]]></description>
			<content:encoded><![CDATA[<p>Command Stream Replicator (CSR) automatically replicates NonStop SQL/MP DDL, SQL/MX DDL and Enscribe DDL operations to the backup database – operations that are not replicated by RDF and other database replicators.<span id="more-688"></span> CSR also replicates selected file-label, non-audited, and HP utilities (FUP, SQLCI, MXCI, SCF, TACL) operations to the backup system.</p>
<p>For more information about Command Stream Replicator (CSR) please visit <a href="http://www.tandsoft.com/files/products/Command-Stream-Replicator.html">http://www.tandsoft.com/files/products/Command-Stream-Replicator.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaptek.co.nz/command-stream-replicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileSync</title>
		<link>http://www.kaptek.co.nz/filesync/</link>
		<comments>http://www.kaptek.co.nz/filesync/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:57:34 +0000</pubDate>
		<dc:creator>Aaron Gibson</dc:creator>
				<category><![CDATA[NonStop]]></category>

		<guid isPermaLink="false">http://www.kaptek.co.nz/?p=683</guid>
		<description><![CDATA[FileSync software replicates and synchronizes application environments and non-database files across HP NonStop servers. Customers use FileSync for disaster recovery, system migrations, upgrades, and backups. It serves to complement third-party replication products for a total business continuity environment.  FileSync-Audit – replicates and synchronizes Enscribe file modifications between HP NonStop servers. For more information about FileSync [...]]]></description>
			<content:encoded><![CDATA[<p>FileSync software replicates and synchronizes application environments and non-database files across HP NonStop servers.<span id="more-683"></span> Customers use FileSync for disaster recovery, system migrations, upgrades, and backups. It serves to complement third-party replication products for a total business continuity environment.  <em>FileSync-Audit</em> – replicates and synchronizes Enscribe file modifications between HP NonStop servers.</p>
<p>For more information about FileSync please visit <a href="http://www.tandsoft.com/files/products/FileSync.html">http://www.tandsoft.com/files/products/FileSync.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaptek.co.nz/filesync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTA2000</title>
		<link>http://www.kaptek.co.nz/opta2000/</link>
		<comments>http://www.kaptek.co.nz/opta2000/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:55:34 +0000</pubDate>
		<dc:creator>Aaron Gibson</dc:creator>
				<category><![CDATA[NonStop]]></category>

		<guid isPermaLink="false">http://www.kaptek.co.nz/?p=674</guid>
		<description><![CDATA[TANDsoft’s OPTA2000 is a clock and time-zone simulator for HP NonStop servers: Itanium, S-series, and Blades.It allows existing production, development, and backup systems to support worldwide consolidated environments. OPTA2000 eliminates the need to change system clocks in order to test time-sensitive environments and supports multiple time-zones on a single server. For more information about OPTA2000 [...]]]></description>
			<content:encoded><![CDATA[<p>TANDsoft’s OPTA2000 is a clock and time-zone simulator for HP NonStop servers: Itanium, S-series, and Blades.<span id="more-674"></span>It allows existing production, development, and backup systems to support worldwide consolidated environments. OPTA2000 eliminates the need to change system clocks in order to test time-sensitive environments and supports multiple time-zones on a single server.</p>
<p>For more information about OPTA2000 please visit: <a href="http://www.tandsoft.com/files/products/OPTA2000.html">http://www.tandsoft.com/files/products/OPTA2000.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaptek.co.nz/opta2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadowbase</title>
		<link>http://www.kaptek.co.nz/shadowbase/</link>
		<comments>http://www.kaptek.co.nz/shadowbase/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:59:01 +0000</pubDate>
		<dc:creator>Kelvin Nixon</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[NonStop]]></category>

		<guid isPermaLink="false">http://www.kaptek.co.nz/?p=598</guid>
		<description><![CDATA[Gravic, Inc. continues to push the technological evolution of database replication solutions with its patented flagship Shadowbase® line of replication solutions. Gravic strives to provide Total Replication Solutions®, complete solutions, to our customers by adding expert professional services and targeted partner products to a customer&#8217;s project when required. Gravic, an inventor of bi-directional replication and [...]]]></description>
			<content:encoded><![CDATA[<p>Gravic, Inc. continues to push the technological evolution of database replication solutions with its patented flagship Shadowbase® line of replication solutions. Gravic strives to provide Total Replication Solutions®, complete solutions, to our customers by adding expert professional services and targeted partner products to a customer&#8217;s project when required.<span id="more-598"></span></p>
<p>Gravic, an inventor of bi-directional replication and a world leader in providing high availability and continuous availability, now provides BASE24 support in its patented Shadowbase product line.</p>
<p>•Uni-directional Active/Passive for Disaster Recovery</p>
<p>•Uni-directional Sizzling-Hot-Takeover Active/&#8221;Almost Active&#8221; for High Availability</p>
<p>•Bi-directional Active/Active for Continuous Availability</p>
<p>•Heterogeneous Data Warehouse Feeds</p>
<p>•Real-Time Event-Driven Business Intelligence Solutions</p>
<p>For more information please visit <a href="http://www.gravic.com/shadowbase/index.html">http://www.gravic.com/shadowbase/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaptek.co.nz/shadowbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q/RESTORE</title>
		<link>http://www.kaptek.co.nz/qrestore/</link>
		<comments>http://www.kaptek.co.nz/qrestore/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:37:23 +0000</pubDate>
		<dc:creator>Kelvin Nixon</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[NonStop]]></category>
		<category><![CDATA[Software Distribution]]></category>

		<guid isPermaLink="false">http://www.kaptek.co.nz/?p=531</guid>
		<description><![CDATA[Q/RESTORE is the latest addition to the QSA product line. It is a restore accelerator that provides fast access to BACKUP tape data used in conjunction with the HP RESTORE product. Q/RESTORE acts as a tape server that positions the tape to the location of the requested fileset(s) and then feeds the data from the [...]]]></description>
			<content:encoded><![CDATA[<p>Q/RESTORE is the latest addition to the QSA product line. It is a restore accelerator that provides fast access to BACKUP tape data used in conjunction with the HP RESTORE product.<span id="more-531"></span></p>
<p>Q/RESTORE acts as a tape server that positions the tape to the location of the requested fileset(s) and then feeds the data from the tape to a RESTORE process.</p>
<p>For more information click on <a href="http://qsa.com/QSA_QRESTORE.html">http://qsa.com/QSA_QRESTORE.html</a></p>
<p>Q/RESTORE is one of a range of products from QSA Inc &#8211; <a href="http://www.qsa.com">www.qsa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaptek.co.nz/qrestore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q/TOS+</title>
		<link>http://www.kaptek.co.nz/qtos-2/</link>
		<comments>http://www.kaptek.co.nz/qtos-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:15:57 +0000</pubDate>
		<dc:creator>Kelvin Nixon</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[NonStop]]></category>
		<category><![CDATA[Software Distribution]]></category>

		<guid isPermaLink="false">http://www.kaptek.co.nz/?p=528</guid>
		<description><![CDATA[Q/TOS+ enhances the functionality of Q/TOS by adding support for OSS and SQL/MX. In addition Q/TOS+ is HP VTS Certified, allows for parallel back-up, rapid restore of files using Q/RESTORE and has StorageTek silo support. For more information on Q/TOS+ please click on http://qsa.com/QSA_QTOS+.html QTOS+ is one of a range of products from QSA Inc [...]]]></description>
			<content:encoded><![CDATA[<p>Q/TOS+ enhances the functionality of Q/TOS by adding support for OSS and SQL/MX.<span id="more-528"></span></p>
<p>In addition Q/TOS+ is HP VTS Certified, allows for parallel back-up, rapid restore of files using Q/RESTORE and has StorageTek silo support.</p>
<p>For more information on Q/TOS+ please click on <a href="http://qsa.com/QSA_QTOS+.html">http://qsa.com/QSA_QTOS+.html</a></p>
<p>QTOS+ is one of a range of products from QSA Inc &#8211; <a href="http://www.qsa.com">www.qsa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaptek.co.nz/qtos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q/SPOOL</title>
		<link>http://www.kaptek.co.nz/qspool/</link>
		<comments>http://www.kaptek.co.nz/qspool/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:07:40 +0000</pubDate>
		<dc:creator>Kelvin Nixon</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[NonStop]]></category>
		<category><![CDATA[Software Distribution]]></category>

		<guid isPermaLink="false">http://www.kaptek.co.nz/?p=523</guid>
		<description><![CDATA[Q/SPOOL integrates and expands the functionality of SPOOLCOM and PERUSE while maintaining the command sets of both. Q/SPOOL is a multi-function spooler interface that allows users on 6530 type terminals or on PCs to run the EM6530 emulator to print jobs  from the spooler to their attached printers. For more information on Q/SPOOL please click on [...]]]></description>
			<content:encoded><![CDATA[<p>Q/SPOOL integrates and expands the functionality of SPOOLCOM and PERUSE while maintaining the command sets of both.<span id="more-523"></span></p>
<p>Q/SPOOL is a multi-function spooler interface that allows users on 6530 type terminals or on PCs to run the EM6530 emulator to print jobs  from the spooler to their attached printers.</p>
<p>For more information on Q/SPOOL please click on <a href="http://qsa.com/QSA_QSPOOL.html">http://qsa.com/QSA_QSPOOL.html</a></p>
<p>Q/SPOOL is one of a range of products from QSA Inc &#8211; <a href="http://www.qsa.com">www.qsa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaptek.co.nz/qspool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q/SPARC</title>
		<link>http://www.kaptek.co.nz/qsparc/</link>
		<comments>http://www.kaptek.co.nz/qsparc/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:59:19 +0000</pubDate>
		<dc:creator>Kelvin Nixon</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[NonStop]]></category>
		<category><![CDATA[Software Distribution]]></category>
		<category><![CDATA[Operations management]]></category>

		<guid isPermaLink="false">http://www.kaptek.co.nz/?p=516</guid>
		<description><![CDATA[Q/SPARC is a spooler archive tool that allows System Operations/Management personnel to archive spooler jobs to media or disk, and selectively restore them at a later date. Q/SPARC, used in conjunction with a batch system provides a simple means of cleaning out the spooler on a regular and selected basis. The Q/SPARC transfer function allows [...]]]></description>
			<content:encoded><![CDATA[<p>Q/SPARC is a spooler archive tool that allows System Operations/Management personnel to archive spooler jobs to media or disk, and selectively restore them at a later date.<span id="more-516"></span></p>
<p>Q/SPARC, used in conjunction with a batch system provides a simple means of cleaning out the spooler on a regular and selected basis. The Q/SPARC transfer function allows the user to archive to media or disk at their discretion and transfer the archived jobs between media.</p>
<p>System operations and management personnel can use the Q/SPARC delete command with archive or independently to clean the spooler. The delete command in conjunction with a batch system can be set to clean the spooler on a regular basis based on user specified search parameters.</p>
<p>For more information on Q/SPARC please click on  <a href="http://qsa.com/QSA_QSPARC.html">http://qsa.com/QSA_QSPARC.html</a></p>
<p>Q/SPARC is one of a range of products from QSA Inc &#8211; <a href="http://www.qsa.com">www.qsa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaptek.co.nz/qsparc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

